| Latest worldwide news
| Out There Stars, Gold, Dung Beetles and Us | | | Its hard to imagine a more humbling connection between the microscopic and the massive than that of a bug who navigates its carefully wrought investment by the light of the Milky Way. |
| Avago revenue rises on strong demand | | | Aug 27 (Reuters) - Chipmaker Avago Technologies Ltd said third-quarter revenue rose 6 percent as higher sales in its industrial business offset tepid demand from smartphone customers. |
| Serena 'can be the best' | | | Legendary tennis coach Nick Bollettieri previews the US Open women's draw and tells us who he thinks will win this year. |
| Vermont Yankee nuclear plant to be shut | | | The Vermont Yankee nuclear reactor will shut late next year and be decommissioned, its owner announced Tuesday, citing low prices for natural gas and high operating costs. |
| Could crypt reveal 'Mona Lisa' model? | | | The exhumation of three bodies from a Florentine crypt may have brought Italian researchers a step closer to confirming the identity of the woman believed to be the subject of Leonardo da Vinci's famous "Mona Lisa" painting, also known as "La Gioconda." |
| Mets Ace Harvey Likely Out for Season With Injury | | | All-Star starting pitcher Matt Harvey of the New York Mets has a partially torn ligament in his right elbow and is likely to miss the rest of the Major League Baseball season, the team said on Monday. |
| F1 chief Grand Prix of America is off | | | Formula One boss Bernie Ecclestone has revealed that the inaugural Grand Prix of America in New Jersey will not take place as planned next year because the organizers have not raised enough money to fund it. |
| U.S. judge wants external monitor for Apple in e-books case | | | NEW YORK (Reuters) - A U.S. judge weighing remedies to assure that Apple Inc does not fix prices again in the e-books market said on Tuesday that she plans to require it to hire an external monitor, something the company considers unnecessary. |
| Well U.S. Circumcision Rates Are Declining | | | The percentage of newborns who are circumcised in the United States declined to 58.3 percent in 2010 from 64.5 percent in 1979, according to the National Center for Health Statistics. |
| |
Комментариев нет:
Отправить комментарий