| Latest worldwide news | Second Quarter | | | Many mutual funds slumped near the end of the second quarter amid signs that the Federal Reserve might pull back on its bond-buying. |
| Nadal's road to redemption | | | Rafael Nadal walked on to the clay court at the 2013 VTR Open in Chile not sure if this would be the beginning of a comeback or the end of a career. Rolando Santos was there for CNN with his camera to record what happened. |
| USC AD Haden Says Lane Kiffin Isn't on Hot Seat | | | Although Lane Kiffin is grateful for Southern California athletic director Pat Haden's video vote of confidence, his job security won't alter Kiffin's urgency to get the Trojans back on top. |
| Al Qaeda's new image won't help | | | Peter Bergen says al Qaeda's attempts to rework its image with happy videos, tugs of war and ice cream eating contests won't fool anybody. |
| U.S. funds' equity allocation at six-year low | | | NEW YORK (Reuters) - U.S. money management firms trimmed share holdings in July to their lowest in more than six years, taking profits after a strong first-half rally, and also shifted out of bonds... |
| 10 smartphone habits to avoid | | | How annoying and rude and antisocial have we all become with our smartphones? We're embarrassing ourselves all over the place. Please stop. |
| Scientists go tech to uncover mass graves | | | July 30 - Scientists want to aid in the search for hidden mass graves in Colombia. The researchers are conducting an experiment aimed at combining different geophysical technologies in the hopes of perfecting a new technique to locate bodies underground. Ben Gruber reports. |
| Study raises new concern about earthquakes and fracking fluids | | | NEW YORK (Reuters) - Powerful earthquakes thousands of miles (km) away can trigger swarms of minor quakes near wastewater-injection wells like those used in oil and gas recovery, scientists reported on Thursday, sometimes followed months later by quakes big enough to destroy buildings. |
| Ice melt speeding up, study finds | | | Two decades of satellite readings back up what dramatic pictures have suggested in recent years The mile-thick ice sheets that cover Greenland and most of Antarctica are melting at a faster rate in a warming world. |
| |
Комментариев нет:
Отправить комментарий