| Latest worldwide news
| BRIEF-CME ups initial margins for corn, soybean, soybean meal futures | | | Aug 27 (Reuters) - CME Group - * CME raises corn futures initial margins for specs by 16.7 percent to $2,363 per contract from $2,025 * CME raises soybean futures initial margins for specs by 16.7 percent to $4,725 per contract from $4,050 * CME raises soybean meal initial margins for specs by 12.5 percent to $3,038 per contract from $2,700 |
| Zimmerman lawyer expects Florida to be stingy about legal costs | | | ORLANDO, Florida (Reuters) - The attorney for George Zimmerman said Tuesday he expects to recover from the state no more than a fraction of the defense expenses, despite his client's acquittal in July on murder charges in the death of unarmed black teenager Trayvon Martin. |
| Microsoft The insiders who could be CEO | | | SEATTLE (Reuters) - Microsoft Corp has a stable of senior executives who could be contenders to succeed Chief Executive Steve Ballmer, even though outsiders have sparked the most discussion so far. |
| Can Tiger win 15th? | | | Shane O'Donoghue previews the PGA Championship and discusses Tiger Wood's elusive 15th major. |
| 30 Seconds No. 1 Over All, but Catching Up | | | Anthony Bennett, the No. 1 overall N.B.A. draft selection by the Cleveland Cavaliers, is the first Canadian and the first Nevada-Las Vegas freshman to be the top choice. |
| NCAA Reverses Course on Marine Playing at MTSU | | | The NCAA has ruled that a Middle Tennessee football player who spent five years in the Marines will be allowed to compete this fall and that he will have four years of eligibility remaining. |
| Tesla hails top safety rating for Model S | | | Aug. 21 - Electric car company Tesla says its Model S sedan has won a five-star safety rating in every category tested by safety regulators, a distinction awarded to just one percent of all vehicles tested in the United States. Ben Gruber reports. |
| Ghosts beat minions as 'Conjuring' horror flick leads box office | | | LOS ANGELES/NEW YORK, July 21 (Reuters) - The low-budget horror flick "The Conjuring" outran the "Despicable Me" minions and a racing snail named "Turbo" to win the weekend box office contest at U.S. and Canadian theaters, according to studio estimates on Sunday. |
| California wildfire burns deeper into Yosemite National Park | | | SAN FRANCISCO (Reuters) - One of the largest California wildfires on record roared deeper east into Yosemite National Park on Tuesday, frightening away many late-summer visitors, while the sprawling blaze also crept closer to thousands of homes west of the park. |
| Ukraine Femen group accuse police after arms find | | | KIEV (Reuters) - Ukrainian topless feminist group Femen accused the police of planting explosives and a gun during a raid on their headquarters in Kiev headquarters on Tuesday in a bid to close their organization down. |
| Manchester United and Chelsea Tie | | | Wayne Rooneys headline-grabbing presence could not inspire Manchester United to victory in David Moyess first home game in charge as Chelsea ground out a 0-0 draw. |
| Exports key to U.S. success | | | Jan 19 - In an exclusive interview with Reuters Global Editor-at-Large Chrystia Freeland, GE CEO Jeffrey Immelt says that the American consumer is no longer the driver of the global economy and that high-tech exports are the key to future growth of the U.S. economy. |
| Federer up and running in New York | | | Five-time champion Roger Federer breezes through a potentially testing first round match at the U.S. Open Tuesday to lift some of the pessimism surrounding his latest title bid. |
| Actelion CFO to leave company from Sept 1 | | | ZURICH, Aug 27 (Reuters) - Europe's largest biotech company Actelion said on Tuesday its chief financial officer Andrew Oakley would be leaving the company next week to focus on other opportunities. |
| Rural banking in India | | | Small loans in rural India offer women a chance to break out of poverty. CNN's Mallika Kapur reports. |
| 'The Butler' stays No. 1 | | | For the second weekend in a row, "Lee Daniels' The Butler" dished out major blows to the new arrivals at the late summer box office. The Weinstein drama, which stars Forest Whitaker and Oprah Winfrey, fell 31 percent to $17 million this weekend, bringing "The Butler"'s gross to $52.3 million after ten days. The film isn't raking in quite as much as 2011s "The Help," which had earned $57.2 million in its first ten days (though that film opened on a Wednesday, so that total accounts for only one weekend), and it won't match "The Help"'s $169.7 million finish. Still, if word-of-mouth keeps driving slim week-to-week declines, "The Butler" has a very good chance of reaching $100 million. Even if it just misses the century mark, the film will triple its $30 million budget domestically. |
| |
Комментариев нет:
Отправить комментарий