Latest worldwide news
Canada Ties Serbia in Davis Cup | | Milos Raonic served 34 aces to outlast Janko Tipsarevic in five sets Friday and tie the Davis Cup semifinal between Canada and Serbia at 1-1 after the opening singles matches. |
Alibaba Chastises Hong Kong Exchange | | A top executive at the company, which bypassed Hong Kong for its possible I.P.O., says the Asian exchange is in danger of being overtaken by other markets. |
The Pixies sound off | | The Pixies have just played their signature anthem, "Where is My Mind." As the crowd begs for an encore, Black Francis stands alone at center stage, an uncharacteristic grin spread across his usually enigmatic features. |
Bus blast in Pakistan kills at least 17 | | At least 17 people were killed and more than 30 others wounded in an explosion that ripped through a bus carrying government employees in northwest Pakistan on Friday, authorities said. |
UK PM's views branded 'ludicrous' | | British Prime Minister David Cameron has been fiercely criticized following his comments that Tottenham Hotspur supporters should be allowed to use the term 'Yid' in their chants at football matches. |
Ferrari waving the white flag? | | Sebastian Vettel has already won the 2013 Formula One world championship -- at least that's the view of his Ferrari rivals. |
2 deny London soldier killing | | Two men accused of murdering British soldier Lee Rigby in the south London neighborhood of Woolwich in May pleaded not guilty Friday at the Old Bailey criminal court in London. |
COMMODITIES-Gold, wheat rally; commods in for year's best quarter | | By Barani Krishnan NEW YORK, Sept 27 (Reuters) - Gold and wheat rallied on Friday and a few other commodities rose slightly, adding to what was shaping to be the sector's best quarterly performance in a year when the third quarter closes next week. The spot price of gold rose 1 percent as jitters over the U.S. budget and the outlook for Federal Reserve policy boosted the safe-haven appeal of bullion. Benchmark copper on the London Metal Exchange rose 0.7 percent, on improved demand |
Qatar 2022 Too hot? | | As the World Cup debate rages, CNN's Leone Lakhani looks at what it's like to play in the Gulf heat. |
Canadiens Upend Senators 3-1 | | Tomas Plekanec's second-period goal and a strong performance by Carey Price gave the Montreal Canadiens a 3-1 victory over the visiting Ottawa Senators on Thursday night. |
| |
Комментариев нет:
Отправить комментарий