Latest worldwide news U.S. Senate will reject new House bill to fund government -Reid | | WASHINGTON, Sept 28 (Reuters) - Senate Majority Leader Harry Reid said on Saturday his Democratic-led chamber was certain to kill legislation moving through the House of Representatives to delay "Obamacare" for one year and repeal a medical device tax that would be attached to a government-funding bill. |
Astonishing revival | | Piers Morgan interviews the victorious members of Oracle Team USA, winners of America's Cup |
An Earth Year on Mars | | NASAs Curiosity rover is slowly making its way to Mount Sharp, a Martian mountain whose rocks could provide clues on whether the planet was ever habitable. |
Uihlein Shoots 60 at Alfred Dunhill Links | | Peter Uihlein came within 3 inches of shooting the first 59 on the European Tour when his eagle putt on the last hole came up just wide at the Alfred Dunhill Links Championship in St. Andrews, Scotland. |
Obama in historic call to Iran | | U.S. President Barack Obama confirms he spoke by phone with Iranian President Hassan Rouhani, the first communication between U.S. and Iranian leaders since 1979. |
Business of World Cup | | Alex Thomas takes a look at the marketing drive leading up to the most widely watched sporting event in the world. |
Golf Capsules | | Peter Uihlein holed his second shot for an eagle on the 18th hole Saturday to take a two-stroke lead after the third round of the Alfred Dunhill Links Championship. |
House Leaves U.S. on Brink of Shutdown | | The G.O.P. chose a hard line in their attack on President Obamas health care law, setting up a vote to attach a delay of the health care law to a bill that would avoid a shutdown. |
SpaceX ready to test-fly new Falcon rocket | | LOS ANGELES, Sept 27 (Reuters) - Privately owned Space Exploration Technologies plans to test an upgraded Falcon 9 rocket on Sunday from a site in California as part of its push into the satellite launch market. |
U.S. spy agency used some Americans' data to map their behavior NYT | | WASHINGTON (Reuters) - The New York Times reported on Saturday that the National Security Agency, the main U.S. government surveillance organization, had since 2010 used data it gathered to map some Americans' "social connections that can identify their associates, their locations at certain times, their traveling companions and other personal information." |
| |
Комментариев нет:
Отправить комментарий