| Latest worldwide news
| Obamacare's average monthly cost across U.S. $328 | | | (Reuters) - Americans will pay an average premium of $328 monthly for a mid-tier health insurance plan when the Obamacare health exchanges open for enrollment next week, and most will qualify for government subsidies to lower that price, the federal government said on Wednesday. |
| Opportunities, risks seen with dermatology apps | | | NEW YORK (Reuters Health) - Mobile dermatology applications may help people learn about UV rays or keep tabs on their moles, but they are not a substitute for seeing a doctor, researchers said Wednesday. |
| Girls flee bombs, start over in U.S. | | | Blair Brettschneider didn't experience war or genocide as a young girl in suburban Michigan. She has never received a death threat, and she has never seen a family member murdered. But the 49 teenagers she helps every week have. |
| 9-year-old prodigy earns piano degree | | | Sept. 24 - A nine-year-old London schoolboy is releasing an album after becoming the youngest person in the world to pass a university-level piano diploma. Elly Park reports. |
| NBC Gets More Than It Expected | | | NBC got a great deal, it paid nothing for the Americas Cup races, and it also got lucky, televising a remarkable comeback. |
| Rachel Farnsworth, Eric Beights | | | The bride is an associate at Simpson Thacher Bartlett; the groom is a surgical intern at Jersey Shore University Medical Center. |
| 'Rush' relives F1's death or glory days | | | F1's wacky races run during the 1970s provided the sport with some of its most celebrated and reviled moments which are now the subject of two feature-length films released this autumn. |
| RPT-Japan Aug core CPI up 0.8 pct y/y, fastest rise in nearly 5 yrs | | | TOKYO, Sept 27 (Reuters) - Japan's core consumer prices rose 0.8 percent in August from a year earlier, marking the third straight month of gains and the fastest increase in nearly five years, government data showed on Friday, suggesting steady progress towards ending 15 years of deflation. |
| Fed needs better way to signal policy, officials say | | | FRANKFURT/STOCKHOLM/HOUGHTON, Michigan (Reuters) - The Federal Reserve confused financial markets over scaling back its bond buying, three top officials said on Thursday, with one arguing the central bank should link tapering to drops in the jobless rate and another calling for a broad remake of strategy. |
| |
Комментариев нет:
Отправить комментарий