Latest worldwide news
Seoul shares seen higher on upbeat S.Korea, China data | | SEOUL, Sept 2 (Reuters) - Seoul shares are set to rise on Monday on the back of better-than-expected August exports and after China's upbeat factory activity data raised hopes for a continued global economic recovery. South Korea's overseas shipments last month rose 7.7 percent from a year ago, the strongest growth since January, while China's official purchasing managers' index for August rose to a 16-month high. However, Wall Street shares fell on Friday to mark their steepest declin |
Latvians race milk carton boats | | August 27 - The Milk Carton Boat Race features dozens of extravagant and colorful boats made of milk containers competing in the waters of the Lielupe River in central Latvia. Elly Park reports. |
GE to spin off credit card unit | | Aug. 30 - General Electric reportedly plans to separate its credit card business through an IPO early next year as the conglomerate focuses on its industrial businesses. Fred Katayama reports. |
U.S. exit to leave Vodafone with MA war chest | | LONDON/PARIS (Reuters) - Vodafone's exit from the United States in a $130 billion deal expected to be sealed on Monday will give it a war chest to make acquisitions even after it rewards its shareholders. |
Is legend Federer 'vulnerable'? | | He's the greatest player in the modern tennis era, perhaps even of all time, but is Roger Federer's stellar career fading to twilight? |
The Hannon racing dynasty | | CNN's Winning Post meets three generations of the Hannon family who have trained 30 Group 1 winners. |
Syrian crisis Latest developments | | Here are the latest developments for Sunday, a day after U.S. President Barack Obama said the United States "should take military action against Syrian targets" over its alleged use of chemical weapons, ad said he will seek congressional authorization for the move. |
The top films at the North American box office | | LOS ANGELES, Sept 1 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for the three days starting Aug. 30, led by "One Direction This is Us," at No. 1, according to studio estimates compiled by Reuters. 1 (*) One Direction This is Us...........$ 17.0 million 2 (1) Lee Daniels' The Butler.............$ 14.7 million 3 (2) We're the Millers...................$ 12.6 million 4 (5) Planes..............................$ 7.8 million 5 (*) I |
Scientists grow "mini human brains" from stem cells | | LONDON (Reuters) - Scientists have grown the first mini human brains in a laboratory and say their success could lead to new levels of understanding about the way brains develop and what goes wrong in disorders like schizophrenia and autism. |
Meet North Korea's football star | | North Korea is one of the world's most mysterious and secretive states, regarded as a political pariah and at bitter loggerheads with its neighbor South Korea. |
Domenicali No rift with Alonso | | Ferrari team principal Stefano Demenicali has rejected suggestions a power struggle between him and driver Fernando Alonso is the reason behind the Italian team's faltering Formula One season. |
Big-serving Berdych moves into fourth round | | NEW YORK (Reuters) - Czech dangerman Tomas Berdych marched towards a possible U.S. Open showdown with defending champion Andy Murray when he reached the fourth round with a commanding performance at Flushing Meadows on Sunday. |
Syria Who wants what? | | CNN correspondents and experts explain the different positions of some key nations involved in preparing for -- or warning against -- international military attacks on Syria. |
Japan government abandons hands-off approach to Fukushima clean-up | | TOKYO (Reuters) - Japan's government is moving to take a more direct role in the clean-up of the wrecked Fukushima nuclear plant, as concerns grow over the ability of embattled operator Tokyo Electric to handle the legacy of the worst atomic disaster in a quarter century. |
| |
Комментариев нет:
Отправить комментарий